What affects the final quote?
Scope, page count, custom features, integrations, and content readiness all shape the final investment.
Pricing Chart
Use this chart to estimate project scope, understand support options, and plan your launch budget with confidence.
| Category | Price Range | Notes |
|---|---|---|
| Starter Website | $1,000–$2,500 | 3–5 pages |
| Business Website | $2,500–$5,000 | 6–10 pages |
| Premium Website | $5,000–$10,000 | 10–20 pages |
| E-Commerce Website | $1,500+ | Full storefront setup with catalog, checkout, and core integrations |
| Extra Pages | $150–$1,000 each | Final pricing depends on layout complexity and content requirements |
| Feature Add-Ons | $10–$5,000 | Cost depends on technical complexity and integration depth | Maintenance Tier 1 ($25/mo) | $25/mo | Hosting |
| Maintenance Tier 2 ($49/mo) | $49/mo | Basic updates |
| Maintenance Tier 3 ($149/mo) | $149/mo | Growth support |
| Maintenance Tier 4 ($299/mo) | $299/mo | Business support |
| Maintenance Tier 5 ($499/mo) | $499/mo | Full management |
| Page Type | Typical Cost |
|---|---|
| Simple Page (About, Contact) | $100–$200 |
| Service/Product Page | $150–$300 |
| Blog/Article Template | $200–$400 |
| Landing Page (high-conversion) | $300–$800 |
| Portfolio/Gallery Page | $300–$800 |
| Custom Interactive Page | $500–$1,500 |
| Feature | Added Cost | Notes |
|---|---|---|
| Product Upload (Shopify) | $5–$15 per product | Includes images, variants, tags |
| App Integrations | $100–$400 each | Reviews, upsells, subscriptions |
| Advanced Forms | $150–$500 | Multi-step forms, conditional logic |
| Custom Animations | $150–$600 | Scroll effects, hover effects, transitions |
| SEO Setup | $200–$800 | Metadata, indexing, speed optimization |
| Booking System | $300–$1,200 | Calendars, scheduling, notifications |
| Branding Package | $300–$1,000 | Logo, color palette, typography |
| Membership/Login System | $800–$3,000 | User accounts, dashboards |
| Custom Dashboard | $1,000–$5,000 | Admin panels, analytics |
| Tier | Monthly Cost | What's Included |
|---|---|---|
| Non Subscription Changes | $15/change | Minor text/image updates |
| Tier 1 - Hosting ($25/month) | $25/month | Hosting |
| Tier 2 - Basic Care ($49/month) | $49/month | Minor text/image updates, security checks, uptime monitoring |
| Tier 3 - Growth Care ($149/month) | $149/month | Up to 3 changes per month, speed optimization, monthly SEO check, bug fixes |
| Tier 4 - Business Care ($299/month) | $299/month | Up to 10 changes per month, new sections/pages, priority support, monthly analytics report |
| Tier 5 - Full Management ($499/month) | $499/month | Unlimited changes, monthly redesign improvements, full SEO management, conversion optimization, A/B testing, dedicated support |
Scope, page count, custom features, integrations, and content readiness all shape the final investment.
Send a quick note with your goals and Astronet Studios can recommend the most practical starting point.
Share your project goals and get a tailored estimate with timeline recommendations.
Contact Us